ACADEMICS
Total 5,201 Page 51/521
| No. | Category | Title | Name | Date | Attachments | Hit |
|---|---|---|---|---|---|---|
| 4701 | KDIS Notice | Notice of Service Suspension | LIM, Eul Young | 2021-12-17 | 2476 | |
| 4700 | Student Club | KDIS PhotoClub #November Challenge | RAMOS HENDEZ, Ivonne Andrea | 2021-12-16 | 2239 | |
| 4699 | COVID-19 | Regarding a confirmed COVID-19 patient visiting FTL (Food fo.. | LEE, Byung-Kwon | 2021-12-16 | 2417 | |
| 4698 | COVID-19 | Notice on Stricter Distancing Rules and Results of the Confi.. | Park, Jinjoo | 2021-12-16 | 2397 | |
| 4697 | COVID-19 | The Confirmed Cases for COVID-19 in Korea by City/Province a.. | Jeon, Seong Hee | 2021-12-15 | 2436 | |
| 4696 | COVID-19 | The Confirmed Cases for COVID-19 in Korea by City/Province a.. | Jeon, Seong Hee | 2021-12-14 | 2394 | |
| 4695 | COVID-19 | The Confirmed Cases for COVID-19 in Korea by City/Province a.. | Jeon, Seong Hee | 2021-12-13 | 2404 | |
| 4694 | COVID-19 | The Confirmed Cases for COVID-19 in Korea by City/Province a.. | Jeon, Seong Hee | 2021-12-10 | 2552 | |
| 4693 | COVID-19 | The Confirmed Cases for COVID-19 in Korea by City/Province a.. | Jeon, Seong Hee | 2021-12-09 | 2329 | |
| 4692 | COVID-19 | The Confirmed Cases for COVID-19 in Korea by City/Province a.. | Jeon, Seong Hee | 2021-12-08 | 2327 |
